Complete Guide to ISO Container Specifications
Published on May 20, 2025

International container transport is the cornerstone of global trade. Understanding the specifications of different types of containers is essential for planning cargo loading and controlling transport costs.
Dry Container
20’ Standard (20’GP)
| Parameter | Value |
|---|---|
| Internal length | 5,896 mm |
| Internal width | 2,350 mm |
| Internal height | 2,385 mm |
| Door width | 2,340 mm |
| Door height | 2,274 mm |
| Tare weight | 2,150 kg |
| Capacity | 33.0 CBM |
| Payload | 24,850 kg |
Best suited for: General dry cargo, carton-packed goods, palletized cargo
40’ Standard (40’GP)
| Parameter | Value |
|---|---|
| Internal length | 12,035 mm |
| Internal width | 2,350 mm |
| Internal height | 2,393 mm |
| Tare weight | 3,700 kg |
| Capacity | 67.0 CBM |
| Payload | 32,500 kg |
Best suited for: Large-volume dry cargo; the most commonly used container type
40’ High Cube (40’HQ)
| Parameter | Value |
|---|---|
| Internal length | 12,035 mm |
| Internal width | 2,350 mm |
| Internal height | 2,697 mm |
| Tare weight | 3,800 kg |
| Capacity | 76.0 CBM |
| Payload | 30,200 kg |
Best suited for: Voluminous but relatively lightweight cargo; approximately 13% more capacity than 40GP
45’ High Cube (45’HQ)
| Parameter | Value |
|---|---|
| Internal length | 13,556 mm |
| Internal width | 2,352 mm |
| Internal height | 2,695 mm |
| Tare weight | 4,800 kg |
| Capacity | 86.0 CBM |
| Payload | 27,820 kg |
Best suited for: Extra-large volume cargo
Open Top Container
20’ Open Top (20’OT)
| Parameter | Value |
|---|---|
| Internal length | 5,893 mm |
| Internal width | 2,346 mm |
| Internal height | 2,353 mm |
| Roof opening length | 5,488 mm |
| Roof opening width | 2,230 mm |
| Tare weight | 2,250 kg |
| Capacity | 32.0 CBM |
| Payload | 28,230 kg |
40’ Open Top (40’OT)
| Parameter | Value |
|---|---|
| Internal length | 12,029 mm |
| Internal width | 2,348 mm |
| Internal height | 2,359 mm |
| Tare weight | 3,800 kg |
| Capacity | 66.0 CBM |
| Payload | 28,700 kg |
Best suited for: Over-height cargo, goods requiring top loading/unloading (machinery, steel, etc.)
Flat Rack Container
20’ Flat Rack (20’FR)
| Parameter | Value |
|---|---|
| Internal length | 5,935 mm |
| Internal width | 2,398 mm |
| Internal height | 2,327 mm |
| Tare weight | 2,560 kg |
| Payload | 21,440 kg |
40’ Flat Rack (40’FR)
| Parameter | Value |
|---|---|
| Internal length | 12,080 mm |
| Internal width | 2,438 mm |
| Tare weight | 5,480 kg |
| Payload | 25,000 kg |
Best suited for: Over-width, over-height, over-weight cargo (construction machinery, large equipment, etc.)
Container Selection Guide
| Cargo Type | Recommended Container | Reason |
|---|---|---|
| General dry cargo | 20GP/40GP | Standard dimensions, most economical freight |
| Light but voluminous cargo | 40HQ/45HQ | More capacity, lower unit cost |
| Over-height cargo | 20OT/40OT | Top opening for easy loading/unloading |
| Large machinery and equipment | 20FR/40FR | No side wall restrictions, can accommodate oversized cargo |
| Project cargo | 40FR/40OT | Suitable for various irregular oversized items |
Note: The above data represents standard specifications; actual containers from different shipping lines may vary slightly. We recommend confirming the actual dimensions of the specific container type before loading. For professional loading guidance, feel free to contact the Vortrich team.